Usage statistics for pluto

Summary Period: October 2026
Generated 24-Oct-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 21
Total Files 21
Total Pages 21
Total Visits 16
Total kB Files 988
Total Unique Sites 16
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 21
Hits per Day 21 21
Files per Day 21 21
Pages per Day 21 21
Sites per Day 16 16
Visits per Day 16 16
kB Files per Day 988 988
Hits by Response Code
Code 200 - OK 100.00% 21

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
24 21 100.00% 21 100.00% 21 100.00% 16 100.00% 16 100.00% 988 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 21 21 100.00% 21 21 100.00% 21 21 100.00% 988 988 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 21 100.00% 988 100.00% /webalizer/usage_202610.html

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 21 100.00% 988 100.00% /webalizer/usage_202610.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 100.00% 16 100.00% /webalizer/usage_202610.html

Top 16 of 16 Total Sites
# Hits Files kB F Visits Hostname
1 3 14.29% 3 14.29% 155 15.68% 1 6.25% 5x3x179x144.dynamic.spb.ertelecom.ru
2 2 9.52% 2 9.52% 7 0.71% 1 6.25% 8.216.40.169
3 2 9.52% 2 9.52% 103 10.45% 1 6.25% 91.148.246.228
4 2 9.52% 2 9.52% 103 10.45% 1 6.25% tube-server.com
5 1 4.76% 1 4.76% 52 5.22% 1 6.25% 103.167.17.174
6 1 4.76% 1 4.76% 52 5.23% 1 6.25% 103.182.22.197
7 1 4.76% 1 4.76% 52 5.23% 1 6.25% 111.206.4.163
8 1 4.76% 1 4.76% 52 5.23% 1 6.25% 113.204.79.230
9 1 4.76% 1 4.76% 52 5.23% 1 6.25% 12-50-107-220.att-inc.com
10 1 4.76% 1 4.76% 52 5.23% 1 6.25% 156.67.171.21
11 1 4.76% 1 4.76% 52 5.23% 1 6.25% 16.62.telone.co.zw
12 1 4.76% 1 4.76% 52 5.22% 1 6.25% 202.47.188.184
13 1 4.76% 1 4.76% 52 5.23% 1 6.25% 36.213.79.159
14 1 4.76% 1 4.76% 52 5.23% 1 6.25% assigned-109-123-219-11.casablanca.cz
15 1 4.76% 1 4.76% 52 5.23% 1 6.25% tor-exit-178.relayon.org
16 1 4.76% 1 4.76% 52 5.23% 1 6.25% vmi3331116.contaboserver.net

Top 10 of 16 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3 14.29% 3 14.29% 155 15.68% 1 6.25% 5x3x179x144.dynamic.spb.ertelecom.ru
2 2 9.52% 2 9.52% 103 10.45% 1 6.25% 91.148.246.228
3 2 9.52% 2 9.52% 103 10.45% 1 6.25% tube-server.com
4 1 4.76% 1 4.76% 52 5.23% 1 6.25% 12-50-107-220.att-inc.com
5 1 4.76% 1 4.76% 52 5.23% 1 6.25% 16.62.telone.co.zw
6 1 4.76% 1 4.76% 52 5.23% 1 6.25% 103.182.22.197
7 1 4.76% 1 4.76% 52 5.23% 1 6.25% 111.206.4.163
8 1 4.76% 1 4.76% 52 5.23% 1 6.25% 113.204.79.230
9 1 4.76% 1 4.76% 52 5.23% 1 6.25% 156.67.171.21
10 1 4.76% 1 4.76% 52 5.23% 1 6.25% 36.213.79.159

Top 2 of 2 Total Referrers
# Hits Referrer
1 18 85.71% https://remont-potolka.party/
2 3 14.29% https://kamennyj-stol-hutor.clients.site

Top 5 of 5 Total User Agents
# Hits User Agent
1 6 28.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 4 19.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4 19.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4 19.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 11 52.38% 11 52.38% 472 47.73% Unresolved/Unknown
2 3 14.29% 3 14.29% 155 15.68% Commercial (com)
3 3 14.29% 3 14.29% 155 15.68% Russian Federation
4 1 4.76% 1 4.76% 52 5.23% Network (net)
5 1 4.76% 1 4.76% 52 5.23% Non-Profit (org)
6 1 4.76% 1 4.76% 52 5.23% Czech Republic
7 1 4.76% 1 4.76% 52 5.23% Zimbabwe


Generated by Webalizer Version 2.23