Usage statistics for pluto

Summary Period: September 2021
Generated 01-Oct-2021 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 44737
Total Files 25669
Total Pages 43730
Total Visits 1507
Total kB Files 261118
Total kB In 0
Total kB Out 0
Total Unique Sites 1072
Total Unique URLs 60
Total Unique Referrers 279
Total Unique User Agents 308
. Avg Max
Hits per Hour 1864 2462
Hits per Day 44737 44737
Files per Day 25669 25669
Pages per Day 43730 43730
Sites per Day 1072 1072
Visits per Day 1507 1507
kB Files per Day 261118 261118
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.38% 25669
Code 206 - Partial Content 0.00% 1
Code 300 - Multiple Choices 0.18% 82
Code 301 - Moved Permanently 0.00% 1
Code 404 - Not Found 42.41% 18974
Code 408 - Request Timeout 0.02% 10

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 44737 100.00% 25669 100.00% 43730 100.00% 1507 100.00% 1072 100.00% 261118 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1777 1777 3.97% 1038 1038 4.04% 1753 1753 4.01% 10565 10565 4.05% 0 0 0.00% 0 0 0.00%
5 2265 2265 5.06% 1311 1311 5.11% 2230 2230 5.10% 12977 12977 4.97% 0 0 0.00% 0 0 0.00%
6 2462 2462 5.50% 1402 1402 5.46% 2318 2318 5.30% 13799 13799 5.28% 0 0 0.00% 0 0 0.00%
7 2218 2218 4.96% 1292 1292 5.03% 2181 2181 4.99% 13034 13034 4.99% 0 0 0.00% 0 0 0.00%
8 2320 2320 5.19% 1369 1369 5.33% 2256 2256 5.16% 13786 13786 5.28% 0 0 0.00% 0 0 0.00%
9 2282 2282 5.10% 1328 1328 5.17% 2224 2224 5.09% 13045 13045 5.00% 0 0 0.00% 0 0 0.00%
10 1932 1932 4.32% 1013 1013 3.95% 1893 1893 4.33% 10531 10531 4.03% 0 0 0.00% 0 0 0.00%
11 2291 2291 5.12% 1333 1333 5.19% 2256 2256 5.16% 13032 13032 4.99% 0 0 0.00% 0 0 0.00%
12 2212 2212 4.94% 1233 1233 4.80% 2161 2161 4.94% 12730 12730 4.88% 0 0 0.00% 0 0 0.00%
13 2207 2207 4.93% 1257 1257 4.90% 2164 2164 4.95% 12503 12503 4.79% 0 0 0.00% 0 0 0.00%
14 2322 2322 5.19% 1318 1318 5.13% 2258 2258 5.16% 14613 14613 5.60% 0 0 0.00% 0 0 0.00%
15 2289 2289 5.12% 1325 1325 5.16% 2238 2238 5.12% 13927 13927 5.33% 0 0 0.00% 0 0 0.00%
16 2279 2279 5.09% 1315 1315 5.12% 2229 2229 5.10% 13214 13214 5.06% 0 0 0.00% 0 0 0.00%
17 2319 2319 5.18% 1360 1360 5.30% 2270 2270 5.19% 13356 13356 5.11% 0 0 0.00% 0 0 0.00%
18 2234 2234 4.99% 1275 1275 4.97% 2183 2183 4.99% 12647 12647 4.84% 0 0 0.00% 0 0 0.00%
19 2270 2270 5.07% 1308 1308 5.10% 2222 2222 5.08% 14748 14748 5.65% 0 0 0.00% 0 0 0.00%
20 2272 2272 5.08% 1319 1319 5.14% 2226 2226 5.09% 13107 13107 5.02% 0 0 0.00% 0 0 0.00%
21 2279 2279 5.09% 1307 1307 5.09% 2240 2240 5.12% 13189 13189 5.05% 0 0 0.00% 0 0 0.00%
22 2250 2250 5.03% 1307 1307 5.09% 2208 2208 5.05% 13126 13126 5.03% 0 0 0.00% 0 0 0.00%
23 2257 2257 5.05% 1259 1259 4.90% 2220 2220 5.08% 13187 13187 5.05% 0 0 0.00% 0 0 0.00%

Top 30 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 22678 50.69% 227882 87.27% 0 0.00% 0 0.00% /webalizer/
2 2181 4.88% 1993 0.76% 0 0.00% 0 0.00% /
3 268 0.60% 11928 4.57% 0 0.00% 0 0.00% /webalizer/usage_202109.html
4 65 0.15% 222 0.08% 0 0.00% 0 0.00% /html/
5 30 0.07% 1721 0.66% 0 0.00% 0 0.00% /webalizer/usage_202010.html
6 29 0.06% 992 0.38% 0 0.00% 0 0.00% /webalizer/usage_202106.html
7 23 0.05% 680 0.26% 0 0.00% 0 0.00% /webalizer/usage_202102.html
8 21 0.05% 795 0.30% 0 0.00% 0 0.00% /webalizer/usage_202011.html
9 17 0.04% 133 0.05% 0 0.00% 0 0.00% /webalizer/usage_202012.html
10 17 0.04% 135 0.05% 0 0.00% 0 0.00% /webalizer/usage_202108.html
11 16 0.04% 131 0.05% 0 0.00% 0 0.00% /webalizer/usage_202101.html
12 16 0.04% 130 0.05% 0 0.00% 0 0.00% /webalizer/usage_202105.html
13 15 0.03% 612 0.23% 0 0.00% 0 0.00% /webalizer/usage_202107.html
14 14 0.03% 111 0.04% 0 0.00% 0 0.00% /webalizer/usage_202104.html
15 13 0.03% 102 0.04% 0 0.00% 0 0.00% /webalizer/usage_202103.html
16 12 0.03% 752 0.29% 0 0.00% 0 0.00% /webalizer/usage_202008.html
17 12 0.03% 226 0.09% 0 0.00% 0 0.00% /webalizer/usage_202009.html
18 9 0.02% 71 0.03% 0 0.00% 0 0.00% /webalizer/usage_201907.html
19 9 0.02% 69 0.03% 0 0.00% 0 0.00% /webalizer/usage_201910.html
20 9 0.02% 71 0.03% 0 0.00% 0 0.00% /webalizer/usage_201912.html
21 9 0.02% 74 0.03% 0 0.00% 0 0.00% /webalizer/usage_202004.html
22 8 0.02% 64 0.02% 0 0.00% 0 0.00% /webalizer/usage_201909.html
23 7 0.02% 55 0.02% 0 0.00% 0 0.00% /webalizer/usage_201812.html
24 7 0.02% 56 0.02% 0 0.00% 0 0.00% /webalizer/usage_201902.html
25 7 0.02% 55 0.02% 0 0.00% 0 0.00% /webalizer/usage_201904.html
26 7 0.02% 175 0.07% 0 0.00% 0 0.00% /webalizer/usage_201911.html
27 7 0.02% 52 0.02% 0 0.00% 0 0.00% /webalizer/usage_202001.html
28 7 0.02% 55 0.02% 0 0.00% 0 0.00% /webalizer/usage_202003.html
29 7 0.02% 60 0.02% 0 0.00% 0 0.00% /webalizer/usage_202006.html
30 7 0.02% 58 0.02% 0 0.00% 0 0.00% /webalizer/usage_202007.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22678 50.69% 227882 87.27% 0 0.00% 0 0.00% /webalizer/
2 268 0.60% 11928 4.57% 0 0.00% 0 0.00% /webalizer/usage_202109.html
3 2181 4.88% 1993 0.76% 0 0.00% 0 0.00% /
4 30 0.07% 1721 0.66% 0 0.00% 0 0.00% /webalizer/usage_202010.html
5 29 0.06% 992 0.38% 0 0.00% 0 0.00% /webalizer/usage_202106.html
6 21 0.05% 795 0.30% 0 0.00% 0 0.00% /webalizer/usage_202011.html
7 12 0.03% 752 0.29% 0 0.00% 0 0.00% /webalizer/usage_202008.html
8 23 0.05% 680 0.26% 0 0.00% 0 0.00% /webalizer/usage_202102.html
9 15 0.03% 612 0.23% 0 0.00% 0 0.00% /webalizer/usage_202107.html
10 12 0.03% 226 0.09% 0 0.00% 0 0.00% /webalizer/usage_202009.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2181 4.88% 836 65.57% /
2 22678 50.69% 328 25.73% /webalizer/
3 65 0.15% 16 1.25% /html/
4 17 0.04% 11 0.86% /webalizer/usage_202108.html
5 29 0.06% 10 0.78% /webalizer/usage_202106.html
6 268 0.60% 10 0.78% /webalizer/usage_202109.html
7 30 0.07% 8 0.63% /webalizer/usage_202010.html
8 23 0.05% 8 0.63% /webalizer/usage_202102.html
9 21 0.05% 7 0.55% /webalizer/usage_202011.html
10 16 0.04% 6 0.47% /webalizer/usage_202101.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2181 4.88% 802 64.63% /
2 22678 50.69% 319 25.71% /webalizer/
3 65 0.15% 17 1.37% /html/
4 268 0.60% 17 1.37% /webalizer/usage_202109.html
5 29 0.06% 10 0.81% /webalizer/usage_202106.html
6 30 0.07% 9 0.73% /webalizer/usage_202010.html
7 17 0.04% 9 0.73% /webalizer/usage_202108.html
8 23 0.05% 8 0.64% /webalizer/usage_202102.html
9 21 0.05% 6 0.48% /webalizer/usage_202011.html
10 16 0.04% 6 0.48% /webalizer/usage_202101.html

Top 30 of 1072 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11482 25.67% 11110 43.28% 108814 41.67% 0 0.00% 0 0.00% 4 0.27% vm2678513.1nvme.had.wf
2 7139 15.96% 7139 27.81% 71927 27.55% 0 0.00% 0 0.00% 2 0.13% xrumer.ru
3 4132 9.24% 4132 16.10% 41631 15.94% 0 0.00% 0 0.00% 23 1.53% v552824.hosted-by-vdsina.ru
4 574 1.28% 3 0.01% 348 0.13% 0 0.00% 0 0.00% 1 0.07% 25.bl.bot.semrush.com
5 562 1.26% 3 0.01% 341 0.13% 0 0.00% 0 0.00% 1 0.07% 24.bl.bot.semrush.com
6 537 1.20% 3 0.01% 328 0.13% 0 0.00% 0 0.00% 1 0.07% 22.bl.bot.semrush.com
7 514 1.15% 4 0.02% 314 0.12% 0 0.00% 0 0.00% 1 0.07% 15.bl.bot.semrush.com
8 506 1.13% 4 0.02% 311 0.12% 0 0.00% 0 0.00% 1 0.07% 43.bl.bot.semrush.com
9 485 1.08% 7 0.03% 329 0.13% 0 0.00% 0 0.00% 1 0.07% 38.bl.bot.semrush.com
10 477 1.07% 0 0.00% 271 0.10% 0 0.00% 0 0.00% 1 0.07% 44.bl.bot.semrush.com
11 464 1.04% 3 0.01% 285 0.11% 0 0.00% 0 0.00% 1 0.07% 39.bl.bot.semrush.com
12 453 1.01% 2 0.01% 267 0.10% 0 0.00% 0 0.00% 2 0.13% 40.bl.bot.semrush.com
13 440 0.98% 1 0.00% 257 0.10% 0 0.00% 0 0.00% 1 0.07% 36.bl.bot.semrush.com
14 440 0.98% 2 0.01% 265 0.10% 0 0.00% 0 0.00% 1 0.07% 45.bl.bot.semrush.com
15 424 0.95% 3 0.01% 262 0.10% 0 0.00% 0 0.00% 2 0.13% 8.bl.bot.semrush.com
16 423 0.95% 2 0.01% 255 0.10% 0 0.00% 0 0.00% 1 0.07% 4.bl.bot.semrush.com
17 420 0.94% 2 0.01% 254 0.10% 0 0.00% 0 0.00% 1 0.07% 23.bl.bot.semrush.com
18 418 0.93% 1 0.00% 245 0.09% 0 0.00% 0 0.00% 2 0.13% 34.bl.bot.semrush.com
19 415 0.93% 3 0.01% 253 0.10% 0 0.00% 0 0.00% 1 0.07% 2.bl.bot.semrush.com
20 413 0.92% 3 0.01% 257 0.10% 0 0.00% 0 0.00% 1 0.07% 9.bl.bot.semrush.com
21 411 0.92% 1 0.00% 240 0.09% 0 0.00% 0 0.00% 1 0.07% 10.bl.bot.semrush.com
22 410 0.92% 2 0.01% 247 0.09% 0 0.00% 0 0.00% 1 0.07% 6.bl.bot.semrush.com
23 408 0.91% 3 0.01% 254 0.10% 0 0.00% 0 0.00% 1 0.07% 37.bl.bot.semrush.com
24 402 0.90% 5 0.02% 254 0.10% 0 0.00% 0 0.00% 1 0.07% 3.bl.bot.semrush.com
25 396 0.89% 1 0.00% 232 0.09% 0 0.00% 0 0.00% 1 0.07% 5.bl.bot.semrush.com
26 394 0.88% 1 0.00% 231 0.09% 0 0.00% 0 0.00% 2 0.13% 18.bl.bot.semrush.com
27 387 0.87% 3 0.01% 241 0.09% 0 0.00% 0 0.00% 1 0.07% 7.bl.bot.semrush.com
28 384 0.86% 0 0.00% 218 0.08% 0 0.00% 0 0.00% 1 0.07% 1.bl.bot.semrush.com
29 384 0.86% 0 0.00% 218 0.08% 0 0.00% 0 0.00% 1 0.07% 11.bl.bot.semrush.com
30 384 0.86% 1 0.00% 218 0.08% 0 0.00% 0 0.00% 2 0.13% 12.bl.bot.semrush.com

Top 10 of 1072 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11482 25.67% 11110 43.28% 108814 41.67% 0 0.00% 0 0.00% 4 0.27% vm2678513.1nvme.had.wf
2 7139 15.96% 7139 27.81% 71927 27.55% 0 0.00% 0 0.00% 2 0.13% xrumer.ru
3 4132 9.24% 4132 16.10% 41631 15.94% 0 0.00% 0 0.00% 23 1.53% v552824.hosted-by-vdsina.ru
4 138 0.31% 104 0.41% 4878 1.87% 0 0.00% 0 0.00% 2 0.13% mm-76-88-212-37.grodno.dynamic.pppoe.byfly.by
5 57 0.13% 41 0.16% 1928 0.74% 0 0.00% 0 0.00% 1 0.07% vmi249797.contaboserver.net
6 54 0.12% 40 0.16% 1880 0.72% 0 0.00% 0 0.00% 1 0.07% vmi185179.contaboserver.net
7 21 0.05% 19 0.07% 1812 0.69% 0 0.00% 0 0.00% 1 0.07% broadband-46-242-9-139.ip.moscow.rt.ru
8 21 0.05% 16 0.06% 1232 0.47% 0 0.00% 0 0.00% 3 0.20% 188.126.89.107
9 15 0.03% 8 0.03% 1041 0.40% 0 0.00% 0 0.00% 2 0.13% 216.244.66.238
10 28 0.06% 22 0.09% 1033 0.40% 0 0.00% 0 0.00% 2 0.13% no-hostname.serverastra.com

Top 30 of 279 Total Referrers
# Hits Referrer
1 18382 41.09% - (Direct Request)
2 11482 25.67% https://433175.ru
3 4132 9.24% https://nordwesttrail.ru/
4 1828 4.09% https://rubankcard.ru
5 1797 4.02% https://irondog.pro
6 1779 3.98% https://many-clients.ru
7 1735 3.88% https://vds-shop.com
8 703 1.57% https://exoticholiday.bg
9 385 0.86% http://filmkachat.ru
10 270 0.60% http://www.waldek.co.za/wp-cron.php
11 152 0.34% https://hydraruzxpnew4afi-onion.com/
12 127 0.28% https://hydraruzxpnew4afi-onion.com
13 102 0.23% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya
14 98 0.22% https://zerkalo.lonionl.com/
15 94 0.21% https://zerkalo.lonionl.com
16 78 0.17% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya/
17 60 0.13% https://torrezmarketslink.com
18 58 0.13% https://torezmarket.com/
19 52 0.12% https://hydraruzxpnew4laf-onion.com/
20 52 0.12% https://torrezmarkets.com/
21 52 0.12% https://torrezmarketslink.com/
22 50 0.11% https://cannahomemarkets.com
23 44 0.10% https://torezmarket.com
24 43 0.10% anonymousfox.co
25 42 0.09% https://versusmarkets.com/
26 34 0.08% https://torrezmarkets.com
27 34 0.08% https://versusmarkets.com
28 32 0.07% https://hydraruzxpnew4laf-onion.com
29 30 0.07% https://cannahomemarkets.com/
30 29 0.06% https://omsk-yurist.blogspot.com/

Top 15 of 308 Total User Agents
# Hits User Agent
1 15900 35.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1104 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1101 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1089 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 610 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 598 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 598 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 593 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 592 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 584 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 582 1.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 580 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 576 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 574 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 567 1.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2021

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 17691 39.54% 1209 4.71% 12772 4.89% 0 0.00% 0 0.00% Commercial (com)
2 11482 25.67% 11110 43.28% 108814 41.67% 0 0.00% 0 0.00% Wallis and Futuna Islands
3 11330 25.33% 11324 44.12% 115409 44.20% 0 0.00% 0 0.00% Russian Federation
4 2992 6.69% 1420 5.53% 11945 4.57% 0 0.00% 0 0.00% Unresolved/Unknown
5 418 0.93% 263 1.02% 4950 1.90% 0 0.00% 0 0.00% Network (net)
6 330 0.74% 12 0.05% 198 0.08% 0 0.00% 0 0.00% South Africa
7 216 0.48% 107 0.42% 5061 1.94% 0 0.00% 0 0.00% Belarus
8 198 0.44% 179 0.70% 1171 0.45% 0 0.00% 0 0.00% Germany
9 26 0.06% 24 0.09% 83 0.03% 0 0.00% 0 0.00% European Union
10 17 0.04% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Czech Republic
11 6 0.01% 6 0.02% 5 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 5 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
13 5 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% United Kingdom
14 4 0.01% 3 0.01% 242 0.09% 0 0.00% 0 0.00% Poland
15 3 0.01% 3 0.01% 299 0.11% 0 0.00% 0 0.00% Generic TLD (info)
16 3 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Solomon Islands
17 3 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Soviet Union
18 2 0.00% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Reunion
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China
20 1 0.00% 1 0.00% 132 0.05% 0 0.00% 0 0.00% Colombia
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
22 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
23 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Serbia
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23