Usage statistics for pluto

Summary Period: April 2021
Generated 01-May-2021 04:17 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 12142
Total Files 9966
Total Pages 11096
Total Visits 1313
Total kB Files 116061
Total kB In 0
Total kB Out 0
Total Unique Sites 928
Total Unique URLs 45
Total Unique Referrers 519
Total Unique User Agents 233
. Avg Max
Hits per Hour 505 919
Hits per Day 12142 12142
Files per Day 9966 9966
Pages per Day 11096 11096
Sites per Day 928 928
Visits per Day 1313 1313
kB Files per Day 116061 116061
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.08% 9966
Code 206 - Partial Content 0.01% 1
Code 300 - Multiple Choices 0.49% 59
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.03% 4
Code 404 - Not Found 17.30% 2100
Code 408 - Request Timeout 0.07% 8

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 12142 100.00% 9966 100.00% 11096 100.00% 1313 100.00% 928 100.00% 116061 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 439 439 3.62% 382 382 3.83% 407 407 3.67% 4829 4829 4.16% 0 0 0.00% 0 0 0.00%
5 641 641 5.28% 549 549 5.51% 591 591 5.33% 7409 7409 6.38% 0 0 0.00% 0 0 0.00%
6 634 634 5.22% 530 530 5.32% 585 585 5.27% 6482 6482 5.58% 0 0 0.00% 0 0 0.00%
7 609 609 5.02% 486 486 4.88% 572 572 5.16% 6358 6358 5.48% 0 0 0.00% 0 0 0.00%
8 605 605 4.98% 500 500 5.02% 554 554 4.99% 5850 5850 5.04% 0 0 0.00% 0 0 0.00%
9 617 617 5.08% 497 497 4.99% 548 548 4.94% 4009 4009 3.45% 0 0 0.00% 0 0 0.00%
10 608 608 5.01% 523 523 5.25% 574 574 5.17% 6504 6504 5.60% 0 0 0.00% 0 0 0.00%
11 698 698 5.75% 572 572 5.74% 624 624 5.62% 6901 6901 5.95% 0 0 0.00% 0 0 0.00%
12 919 919 7.57% 724 724 7.26% 786 786 7.08% 5900 5900 5.08% 0 0 0.00% 0 0 0.00%
13 634 634 5.22% 547 547 5.49% 589 589 5.31% 6176 6176 5.32% 0 0 0.00% 0 0 0.00%
14 550 550 4.53% 437 437 4.38% 516 516 4.65% 4688 4688 4.04% 0 0 0.00% 0 0 0.00%
15 605 605 4.98% 491 491 4.93% 560 560 5.05% 5452 5452 4.70% 0 0 0.00% 0 0 0.00%
16 490 490 4.04% 375 375 3.76% 444 444 4.00% 3537 3537 3.05% 0 0 0.00% 0 0 0.00%
17 495 495 4.08% 387 387 3.88% 454 454 4.09% 5606 5606 4.83% 0 0 0.00% 0 0 0.00%
18 899 899 7.40% 720 720 7.22% 789 789 7.11% 7363 7363 6.34% 0 0 0.00% 0 0 0.00%
19 611 611 5.03% 501 501 5.03% 559 559 5.04% 6059 6059 5.22% 0 0 0.00% 0 0 0.00%
20 506 506 4.17% 418 418 4.19% 460 460 4.15% 5905 5905 5.09% 0 0 0.00% 0 0 0.00%
21 498 498 4.10% 428 428 4.29% 465 465 4.19% 5934 5934 5.11% 0 0 0.00% 0 0 0.00%
22 556 556 4.58% 460 460 4.62% 526 526 4.74% 6216 6216 5.36% 0 0 0.00% 0 0 0.00%
23 528 528 4.35% 439 439 4.40% 493 493 4.44% 4882 4882 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 6266 51.61% 61503 52.99% 0 0.00% 0 0.00% /webalizer/
2 2635 21.70% 2203 1.90% 0 0.00% 0 0.00% /
3 190 1.56% 688 0.59% 0 0.00% 0 0.00% /html/
4 159 1.31% 16788 14.46% 0 0.00% 0 0.00% /webalizer/usage_202010.html
5 103 0.85% 9690 8.35% 0 0.00% 0 0.00% /webalizer/usage_202011.html
6 77 0.63% 6669 5.75% 0 0.00% 0 0.00% /webalizer/usage_202009.html
7 71 0.58% 5589 4.82% 0 0.00% 0 0.00% /webalizer/usage_202008.html
8 59 0.49% 3942 3.40% 0 0.00% 0 0.00% /webalizer/usage_202102.html
9 56 0.46% 1085 0.93% 0 0.00% 0 0.00% /webalizer/usage_202104.html
10 34 0.28% 279 0.24% 0 0.00% 0 0.00% /webalizer/usage_202101.html
11 33 0.27% 523 0.45% 0 0.00% 0 0.00% /webalizer/usage_202007.html
12 33 0.27% 260 0.22% 0 0.00% 0 0.00% /webalizer/usage_202103.html
13 31 0.26% 389 0.34% 0 0.00% 0 0.00% /webalizer/usage_202005.html
14 31 0.26% 398 0.34% 0 0.00% 0 0.00% /webalizer/usage_202006.html
15 31 0.26% 244 0.21% 0 0.00% 0 0.00% /webalizer/usage_202012.html
16 8 0.07% 305 0.26% 0 0.00% 0 0.00% /webalizer/usage_201907.html
17 8 0.07% 181 0.16% 0 0.00% 0 0.00% /webalizer/usage_201910.html
18 8 0.07% 301 0.26% 0 0.00% 0 0.00% /webalizer/usage_202001.html
19 7 0.06% 305 0.26% 0 0.00% 0 0.00% /webalizer/usage_201908.html
20 6 0.05% 401 0.35% 0 0.00% 0 0.00% /webalizer/usage_201903.html
21 6 0.05% 401 0.35% 0 0.00% 0 0.00% /webalizer/usage_201905.html
22 6 0.05% 167 0.14% 0 0.00% 0 0.00% /webalizer/usage_201911.html
23 6 0.05% 47 0.04% 0 0.00% 0 0.00% /webalizer/usage_202003.html
24 5 0.04% 39 0.03% 0 0.00% 0 0.00% /webalizer/usage_201912.html
25 5 0.04% 166 0.14% 0 0.00% 0 0.00% /webalizer/usage_202004.html
26 4 0.03% 141 0.12% 0 0.00% 0 0.00% /webalizer/usage_201809.html
27 4 0.03% 254 0.22% 0 0.00% 0 0.00% /webalizer/usage_201810.html
28 4 0.03% 262 0.23% 0 0.00% 0 0.00% /webalizer/usage_201811.html
29 4 0.03% 151 0.13% 0 0.00% 0 0.00% /webalizer/usage_201906.html
30 4 0.03% 154 0.13% 0 0.00% 0 0.00% /webalizer/usage_201909.html

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6266 51.61% 61503 52.99% 0 0.00% 0 0.00% /webalizer/
2 159 1.31% 16788 14.46% 0 0.00% 0 0.00% /webalizer/usage_202010.html
3 103 0.85% 9690 8.35% 0 0.00% 0 0.00% /webalizer/usage_202011.html
4 77 0.63% 6669 5.75% 0 0.00% 0 0.00% /webalizer/usage_202009.html
5 71 0.58% 5589 4.82% 0 0.00% 0 0.00% /webalizer/usage_202008.html
6 59 0.49% 3942 3.40% 0 0.00% 0 0.00% /webalizer/usage_202102.html
7 2635 21.70% 2203 1.90% 0 0.00% 0 0.00% /
8 56 0.46% 1085 0.93% 0 0.00% 0 0.00% /webalizer/usage_202104.html
9 190 1.56% 688 0.59% 0 0.00% 0 0.00% /html/
10 33 0.27% 523 0.45% 0 0.00% 0 0.00% /webalizer/usage_202007.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 2635 21.70% 786 66.84% /
2 159 1.31% 67 5.70% /webalizer/usage_202010.html
3 6266 51.61% 43 3.66% /webalizer/
4 103 0.85% 43 3.66% /webalizer/usage_202011.html
5 77 0.63% 33 2.81% /webalizer/usage_202009.html
6 190 1.56% 29 2.47% /html/
7 56 0.46% 28 2.38% /webalizer/usage_202104.html
8 71 0.58% 26 2.21% /webalizer/usage_202008.html
9 59 0.49% 18 1.53% /webalizer/usage_202102.html
10 34 0.28% 8 0.68% /webalizer/usage_202101.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2635 21.70% 773 64.69% /
2 6266 51.61% 70 5.86% /webalizer/
3 159 1.31% 67 5.61% /webalizer/usage_202010.html
4 56 0.46% 51 4.27% /webalizer/usage_202104.html
5 103 0.85% 42 3.51% /webalizer/usage_202011.html
6 77 0.63% 32 2.68% /webalizer/usage_202009.html
7 71 0.58% 26 2.18% /webalizer/usage_202008.html
8 190 1.56% 22 1.84% /html/
9 59 0.49% 14 1.17% /webalizer/usage_202102.html
10 34 0.28% 8 0.67% /webalizer/usage_202101.html

Top 30 of 928 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4020 33.11% 4020 40.34% 40546 34.93% 0 0.00% 0 0.00% 7 0.53% v552824.hosted-by-vdsina.ru
2 1436 11.83% 1436 14.41% 14483 12.48% 0 0.00% 0 0.00% 1 0.08% vm2140965.62ssd.had.wf
3 592 4.88% 592 5.94% 5971 5.14% 0 0.00% 0 0.00% 1 0.08% dynamic-2-61-238-32.pppoe.khakasnet.ru
4 224 1.84% 112 1.12% 187 0.16% 0 0.00% 0 0.00% 5 0.38% 107.181.189.148
5 118 0.97% 59 0.59% 98 0.08% 0 0.00% 0 0.00% 2 0.15% 104.238.44.143
6 114 0.94% 57 0.57% 95 0.08% 0 0.00% 0 0.00% 4 0.30% 85-10-57-229.croweb.host
7 111 0.91% 92 0.92% 129 0.11% 0 0.00% 0 0.00% 5 0.38% 104.247.196.35.bc.googleusercontent.com
8 106 0.87% 106 1.06% 14181 12.22% 0 0.00% 0 0.00% 10 0.76% 103.28.121.58
9 104 0.86% 52 0.52% 87 0.07% 0 0.00% 0 0.00% 2 0.15% 176.67.85.216
10 104 0.86% 52 0.52% 87 0.07% 0 0.00% 0 0.00% 1 0.08% 199.33.68.24
11 104 0.86% 52 0.52% 87 0.07% 0 0.00% 0 0.00% 1 0.08% host-185-117-118-179.creanova.org
12 98 0.81% 49 0.49% 82 0.07% 0 0.00% 0 0.00% 2 0.15% 37.120.218.113
13 96 0.79% 48 0.48% 80 0.07% 0 0.00% 0 0.00% 2 0.15% no-mans-land.m247.com
14 89 0.73% 68 0.68% 95 0.08% 0 0.00% 0 0.00% 6 0.46% 63.173.190.35.bc.googleusercontent.com
15 88 0.72% 44 0.44% 73 0.06% 0 0.00% 0 0.00% 2 0.15% 176.67.85.212
16 86 0.71% 43 0.43% 72 0.06% 0 0.00% 0 0.00% 2 0.15% 5.183.92.55
17 86 0.71% 68 0.68% 320 0.28% 0 0.00% 0 0.00% 3 0.23% ninja-crawler89.webmeup.com
18 84 0.69% 42 0.42% 70 0.06% 0 0.00% 0 0.00% 2 0.15% 45.57.247.53
19 84 0.69% 42 0.42% 70 0.06% 0 0.00% 0 0.00% 4 0.30% 82.102.23.73
20 80 0.66% 40 0.40% 67 0.06% 0 0.00% 0 0.00% 2 0.15% 104.238.39.47
21 80 0.66% 63 0.63% 88 0.08% 0 0.00% 0 0.00% 6 0.46% 229.252.74.34.bc.googleusercontent.com
22 79 0.65% 65 0.65% 90 0.08% 0 0.00% 0 0.00% 6 0.46% 240.115.74.34.bc.googleusercontent.com
23 76 0.63% 38 0.38% 63 0.05% 0 0.00% 0 0.00% 3 0.23% 143.202.163.78
24 76 0.63% 38 0.38% 63 0.05% 0 0.00% 0 0.00% 4 0.30% 185.108.106.242
25 76 0.63% 38 0.38% 63 0.05% 0 0.00% 0 0.00% 3 0.23% 45.10.232.123
26 75 0.62% 60 0.60% 82 0.07% 0 0.00% 0 0.00% 5 0.38% 17.96.227.35.bc.googleusercontent.com
27 70 0.58% 0 0.00% 39 0.03% 0 0.00% 0 0.00% 4 0.30% cpanel2.aitonline.co.za
28 68 0.56% 34 0.34% 57 0.05% 0 0.00% 0 0.00% 1 0.08% 185.242.7.136
29 68 0.56% 57 0.57% 77 0.07% 0 0.00% 0 0.00% 6 0.46% 236.205.196.35.bc.googleusercontent.com
30 62 0.51% 46 0.46% 65 0.06% 0 0.00% 0 0.00% 8 0.61% 17.235.75.34.bc.googleusercontent.com

Top 10 of 928 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4020 33.11% 4020 40.34% 40546 34.93% 0 0.00% 0 0.00% 7 0.53% v552824.hosted-by-vdsina.ru
2 1436 11.83% 1436 14.41% 14483 12.48% 0 0.00% 0 0.00% 1 0.08% vm2140965.62ssd.had.wf
3 106 0.87% 106 1.06% 14181 12.22% 0 0.00% 0 0.00% 10 0.76% 103.28.121.58
4 592 4.88% 592 5.94% 5971 5.14% 0 0.00% 0 0.00% 1 0.08% dynamic-2-61-238-32.pppoe.khakasnet.ru
5 32 0.26% 32 0.32% 4291 3.70% 0 0.00% 0 0.00% 14 1.07% 14.225.5.68
6 32 0.26% 32 0.32% 4145 3.57% 0 0.00% 0 0.00% 16 1.22% 39.152.access.ttknet.ru
7 29 0.24% 29 0.29% 3881 3.34% 0 0.00% 0 0.00% 12 0.91% 45-64-134-198.aamranetworks.com
8 17 0.14% 17 0.17% 1443 1.24% 0 0.00% 0 0.00% 11 0.84% 180.179.98.22
9 8 0.07% 8 0.08% 1069 0.92% 0 0.00% 0 0.00% 7 0.53% 90.208.unused-addr.ncport.ru
10 5 0.04% 5 0.05% 675 0.58% 0 0.00% 0 0.00% 4 0.30% 241-35-f.pppoe.atknet.ru

Top 30 of 519 Total Referrers
# Hits Referrer
1 4020 33.11% https://messiahelartista.com/
2 3706 30.52% - (Direct Request)
3 1436 11.83% https://seoconsult.bg/
4 592 4.88% https://www.hotel-kastelroch.com/
5 275 2.26% https://ipopularedstore.com/
6 70 0.58% http://www.waldek.co.za/wp-cron.php
7 48 0.40% https://behindmlm.com/
8 40 0.33% https://www.pegasprobivservice.biz
9 36 0.30% https://www.pegasprobivservice.biz/
10 24 0.20% http://instakeys.ru/windows_10_pro.html
11 18 0.15% https://instakeys.ru
12 16 0.13% http://www.damar.co.za/
13 16 0.13% https://1win-bet.com
14 16 0.13% https://vulkan-vegas.de/
15 16 0.13% https://zigzag-casino.pl/
16 14 0.12% http://instakeys.ru/office_pro_2019_esd.html
17 14 0.12% https://ikcc.jp/
18 14 0.12% https://instakeys.ru/windows_10_home.html
19 14 0.12% https://slotumkasyno.com/
20 14 0.12% https://vulkan-vegas.de
21 14 0.12% https://vulkanvegas100.pl
22 14 0.12% https://zigzag-casino.pl
23 13 0.11% https://crypto-wallets.org/bitcoin-core-skachat-fullnode-btc-koshelek/
24 13 0.11% https://crypto-wallets.org/coins/electroneum-etn-skachat-blockchain-blocks/
25 12 0.10% http://instakeys.ru/project_pro_2016_esd.html
26 12 0.10% http://www.oasissecurity.co.za/webalizer/
27 12 0.10% https://betamokasyno.com
28 12 0.10% https://coleso.md/215_70_r16c_anvelope/
29 12 0.10% https://coleso.md/225_40_r18_anvelope/
30 12 0.10% https://coleso.md/435_50_r19.5_anvelope/

Top 15 of 233 Total User Agents
# Hits User Agent
1 1304 10.74% ZoominfoBot (zoominfobot at zoominfo dot com)
2 727 5.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 291 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
4 279 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
5 277 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
6 274 2.26% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 271 2.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 269 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
9 267 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
10 265 2.18% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 265 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
12 264 2.17% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 263 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
14 263 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
15 260 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47

Usage by Country for April 2021

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 4677 38.52% 4677 46.93% 53720 46.29% 0 0.00% 0 0.00% Russian Federation
2 3233 26.63% 2387 23.95% 16095 13.87% 0 0.00% 0 0.00% Commercial (com)
3 2314 19.06% 1291 12.95% 29900 25.76% 0 0.00% 0 0.00% Unresolved/Unknown
4 1436 11.83% 1436 14.41% 14483 12.48% 0 0.00% 0 0.00% Wallis and Futuna Islands
5 137 1.13% 15 0.15% 101 0.09% 0 0.00% 0 0.00% South Africa
6 113 0.93% 61 0.61% 93 0.08% 0 0.00% 0 0.00% Non-Profit (org)
7 101 0.83% 48 0.48% 607 0.52% 0 0.00% 0 0.00% Network (net)
8 54 0.44% 3 0.03% 34 0.03% 0 0.00% 0 0.00% Ukraine
9 32 0.26% 23 0.23% 58 0.05% 0 0.00% 0 0.00% Germany
10 20 0.16% 13 0.13% 11 0.01% 0 0.00% 0 0.00% Angola
11 6 0.05% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Japan
12 3 0.02% 2 0.02% 135 0.12% 0 0.00% 0 0.00% Brazil
13 3 0.02% 1 0.01% 2 0.00% 0 0.00% 0 0.00% European Union
14 3 0.02% 1 0.01% 2 0.00% 0 0.00% 0 0.00% India
15 2 0.02% 2 0.02% 265 0.23% 0 0.00% 0 0.00% Address Routing (arpa)
16 2 0.02% 2 0.02% 272 0.23% 0 0.00% 0 0.00% Argentina
17 2 0.02% 2 0.02% 267 0.23% 0 0.00% 0 0.00% Portugal
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.01% 1 0.01% 10 0.01% 0 0.00% 0 0.00% Cyprus
20 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Serbia
21 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23