Usage statistics for pluto

Summary Period: March 2021
Generated 01-Apr-2021 04:20 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 5765
Total Files 3877
Total Pages 4950
Total Visits 911
Total kB Files 17839
Total kB In 0
Total kB Out 0
Total Unique Sites 890
Total Unique URLs 55
Total Unique Referrers 221
Total Unique User Agents 254
. Avg Max
Hits per Hour 240 486
Hits per Day 5765 5765
Files per Day 3877 3877
Pages per Day 4950 4950
Sites per Day 890 890
Visits per Day 911 911
kB Files per Day 17839 17839
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.25% 3877
Code 206 - Partial Content 0.09% 5
Code 300 - Multiple Choices 1.27% 73
Code 301 - Moved Permanently 0.12% 7
Code 304 - Not Modified 0.05% 3
Code 404 - Not Found 31.03% 1789
Code 408 - Request Timeout 0.19% 11

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 5765 100.00% 3877 100.00% 4950 100.00% 911 100.00% 890 100.00% 17839 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 220 220 3.82% 142 142 3.66% 192 192 3.88% 1165 1165 6.53% 0 0 0.00% 0 0 0.00%
5 284 284 4.93% 189 189 4.87% 258 258 5.21% 1622 1622 9.09% 0 0 0.00% 0 0 0.00%
6 486 486 8.43% 336 336 8.67% 419 419 8.46% 2072 2072 11.62% 0 0 0.00% 0 0 0.00%
7 311 311 5.39% 213 213 5.49% 278 278 5.62% 1641 1641 9.20% 0 0 0.00% 0 0 0.00%
8 467 467 8.10% 221 221 5.70% 304 304 6.14% 1770 1770 9.92% 0 0 0.00% 0 0 0.00%
9 387 387 6.71% 234 234 6.04% 315 315 6.36% 1893 1893 10.61% 0 0 0.00% 0 0 0.00%
10 265 265 4.60% 182 182 4.69% 228 228 4.61% 1676 1676 9.39% 0 0 0.00% 0 0 0.00%
11 259 259 4.49% 187 187 4.82% 228 228 4.61% 1578 1578 8.85% 0 0 0.00% 0 0 0.00%
12 265 265 4.60% 170 170 4.38% 207 207 4.18% 817 817 4.58% 0 0 0.00% 0 0 0.00%
13 167 167 2.90% 114 114 2.94% 135 135 2.73% 428 428 2.40% 0 0 0.00% 0 0 0.00%
14 147 147 2.55% 90 90 2.32% 121 121 2.44% 136 136 0.76% 0 0 0.00% 0 0 0.00%
15 201 201 3.49% 128 128 3.30% 173 173 3.49% 381 381 2.14% 0 0 0.00% 0 0 0.00%
16 200 200 3.47% 129 129 3.33% 167 167 3.37% 344 344 1.93% 0 0 0.00% 0 0 0.00%
17 141 141 2.45% 72 72 1.86% 124 124 2.51% 143 143 0.80% 0 0 0.00% 0 0 0.00%
18 274 274 4.75% 187 187 4.82% 235 235 4.75% 259 259 1.45% 0 0 0.00% 0 0 0.00%
19 426 426 7.39% 318 318 8.20% 399 399 8.06% 486 486 2.73% 0 0 0.00% 0 0 0.00%
20 381 381 6.61% 293 293 7.56% 362 362 7.31% 410 410 2.30% 0 0 0.00% 0 0 0.00%
21 347 347 6.02% 248 248 6.40% 316 316 6.38% 343 343 1.93% 0 0 0.00% 0 0 0.00%
22 331 331 5.74% 253 253 6.53% 300 300 6.06% 428 428 2.40% 0 0 0.00% 0 0 0.00%
23 206 206 3.57% 171 171 4.41% 189 189 3.82% 247 247 1.38% 0 0 0.00% 0 0 0.00%

Top 30 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 2791 48.41% 2567 14.39% 0 0.00% 0 0.00% /
2 579 10.04% 4897 27.45% 0 0.00% 0 0.00% /webalizer/
3 109 1.89% 387 2.17% 0 0.00% 0 0.00% /html/
4 59 1.02% 6757 37.88% 0 0.00% 0 0.00% /webalizer/usage_201809.html
5 23 0.40% 103 0.57% 0 0.00% 0 0.00% /webalizer/usage_202103.html
6 20 0.35% 167 0.94% 0 0.00% 0 0.00% /webalizer/usage_202011.html
7 20 0.35% 164 0.92% 0 0.00% 0 0.00% /webalizer/usage_202101.html
8 18 0.31% 148 0.83% 0 0.00% 0 0.00% /webalizer/usage_202004.html
9 17 0.29% 136 0.76% 0 0.00% 0 0.00% /webalizer/usage_202102.html
10 16 0.28% 125 0.70% 0 0.00% 0 0.00% /webalizer/usage_202012.html
11 15 0.26% 125 0.70% 0 0.00% 0 0.00% /webalizer/usage_202005.html
12 14 0.24% 116 0.65% 0 0.00% 0 0.00% /webalizer/usage_202008.html
13 14 0.24% 116 0.65% 0 0.00% 0 0.00% /webalizer/usage_202009.html
14 13 0.23% 112 0.63% 0 0.00% 0 0.00% /webalizer/usage_202006.html
15 13 0.23% 108 0.61% 0 0.00% 0 0.00% /webalizer/usage_202007.html
16 12 0.21% 99 0.56% 0 0.00% 0 0.00% /webalizer/usage_202010.html
17 7 0.12% 56 0.31% 0 0.00% 0 0.00% /webalizer/usage_201911.html
18 7 0.12% 54 0.30% 0 0.00% 0 0.00% /webalizer/usage_202002.html
19 6 0.10% 48 0.27% 0 0.00% 0 0.00% /webalizer/usage_201909.html
20 5 0.09% 39 0.22% 0 0.00% 0 0.00% /webalizer/usage_201912.html
21 4 0.07% 30 0.17% 0 0.00% 0 0.00% /webalizer/usage_201905.html
22 3 0.05% 22 0.12% 0 0.00% 0 0.00% /webalizer/usage_201804.html
23 3 0.05% 24 0.13% 0 0.00% 0 0.00% /webalizer/usage_201903.html
24 3 0.05% 23 0.13% 0 0.00% 0 0.00% /webalizer/usage_201904.html
25 3 0.05% 24 0.14% 0 0.00% 0 0.00% /webalizer/usage_201908.html
26 3 0.05% 24 0.13% 0 0.00% 0 0.00% /webalizer/usage_202003.html
27 2 0.03% 15 0.08% 0 0.00% 0 0.00% /webalizer/usage_201803.html
28 2 0.03% 15 0.08% 0 0.00% 0 0.00% /webalizer/usage_201807.html
29 2 0.03% 15 0.08% 0 0.00% 0 0.00% /webalizer/usage_201808.html
30 2 0.03% 14 0.08% 0 0.00% 0 0.00% /webalizer/usage_201810.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59 1.02% 6757 37.88% 0 0.00% 0 0.00% /webalizer/usage_201809.html
2 579 10.04% 4897 27.45% 0 0.00% 0 0.00% /webalizer/
3 2791 48.41% 2567 14.39% 0 0.00% 0 0.00% /
4 109 1.89% 387 2.17% 0 0.00% 0 0.00% /html/
5 20 0.35% 167 0.94% 0 0.00% 0 0.00% /webalizer/usage_202011.html
6 20 0.35% 164 0.92% 0 0.00% 0 0.00% /webalizer/usage_202101.html
7 18 0.31% 148 0.83% 0 0.00% 0 0.00% /webalizer/usage_202004.html
8 17 0.29% 136 0.76% 0 0.00% 0 0.00% /webalizer/usage_202102.html
9 16 0.28% 125 0.70% 0 0.00% 0 0.00% /webalizer/usage_202012.html
10 15 0.26% 125 0.70% 0 0.00% 0 0.00% /webalizer/usage_202005.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2791 48.41% 642 82.31% /
2 109 1.89% 23 2.95% /html/
3 579 10.04% 14 1.79% /webalizer/
4 20 0.35% 11 1.41% /webalizer/usage_202011.html
5 23 0.40% 11 1.41% /webalizer/usage_202103.html
6 20 0.35% 10 1.28% /webalizer/usage_202101.html
7 18 0.31% 7 0.90% /webalizer/usage_202004.html
8 7 0.12% 6 0.77% /webalizer/usage_201911.html
9 14 0.24% 6 0.77% /webalizer/usage_202008.html
10 17 0.29% 6 0.77% /webalizer/usage_202102.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2791 48.41% 640 80.71% /
2 579 10.04% 26 3.28% /webalizer/
3 109 1.89% 22 2.77% /html/
4 23 0.40% 17 2.14% /webalizer/usage_202103.html
5 20 0.35% 11 1.39% /webalizer/usage_202101.html
6 18 0.31% 8 1.01% /webalizer/usage_202004.html
7 20 0.35% 8 1.01% /webalizer/usage_202011.html
8 7 0.12% 6 0.76% /webalizer/usage_201911.html
9 15 0.26% 6 0.76% /webalizer/usage_202005.html
10 17 0.29% 6 0.76% /webalizer/usage_202102.html

Top 30 of 890 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 952 16.51% 952 24.56% 1059 5.93% 0 0.00% 0 0.00% 1 0.11% bras-79-132-30-175.comnet.bg
2 357 6.19% 327 8.43% 9214 51.65% 0 0.00% 0 0.00% 2 0.22% 116.90.74.200
3 252 4.37% 6 0.15% 183 1.03% 0 0.00% 0 0.00% 1 0.11% 129.226.145.166
4 224 3.89% 224 5.78% 2260 12.67% 0 0.00% 0 0.00% 1 0.11% dynamic-2-61-219-230.pppoe.khakasnet.ru
5 148 2.57% 0 0.00% 83 0.47% 0 0.00% 0 0.00% 2 0.22% cpanel2.aitonline.co.za
6 138 2.39% 69 1.78% 115 0.65% 0 0.00% 0 0.00% 2 0.22% 176.67.86.38
7 126 2.19% 63 1.62% 105 0.59% 0 0.00% 0 0.00% 8 0.88% 5.154.174.51
8 122 2.12% 61 1.57% 102 0.57% 0 0.00% 0 0.00% 2 0.22% 84.247.50.240
9 121 2.10% 60 1.55% 101 0.56% 0 0.00% 0 0.00% 3 0.33% 103.246.112.199
10 120 2.08% 60 1.55% 100 0.56% 0 0.00% 0 0.00% 7 0.77% 172.83.45.237
11 120 2.08% 60 1.55% 100 0.56% 0 0.00% 0 0.00% 3 0.33% 185-163-46-149.mivocloud.com
12 118 2.05% 59 1.52% 98 0.55% 0 0.00% 0 0.00% 1 0.11% 143-255-58-57.static.hostdime.com
13 108 1.87% 108 2.79% 120 0.67% 0 0.00% 0 0.00% 27 2.96% 176.110.134.2
14 97 1.68% 48 1.24% 81 0.45% 0 0.00% 0 0.00% 3 0.33% 103.209.252.76
15 69 1.20% 69 1.78% 9 0.05% 0 0.00% 0 0.00% 1 0.11% 116-186-105-81.north.dsl.telkomsa.net
16 68 1.18% 66 1.70% 436 2.45% 0 0.00% 0 0.00% 1 0.11% 69.30.221.250
17 62 1.08% 4 0.10% 34 0.19% 0 0.00% 0 0.00% 4 0.44% 170.203.226.35.bc.googleusercontent.com
18 51 0.88% 25 0.64% 42 0.24% 0 0.00% 0 0.00% 8 0.88% 103.137.12.89
19 44 0.76% 0 0.00% 36 0.20% 0 0.00% 0 0.00% 1 0.11% cpanel1.aitonline.co.za
20 42 0.73% 36 0.93% 50 0.28% 0 0.00% 0 0.00% 2 0.22% 138.229.74.34.bc.googleusercontent.com
21 42 0.73% 36 0.93% 50 0.28% 0 0.00% 0 0.00% 2 0.22% 15.17.196.104.bc.googleusercontent.com
22 42 0.73% 36 0.93% 50 0.28% 0 0.00% 0 0.00% 3 0.33% 67.211.75.34.bc.googleusercontent.com
23 40 0.69% 35 0.90% 49 0.27% 0 0.00% 0 0.00% 3 0.33% 19.191.75.34.bc.googleusercontent.com
24 36 0.62% 32 0.83% 197 1.11% 0 0.00% 0 0.00% 1 0.11% 26.106.196.104.bc.googleusercontent.com
25 36 0.62% 32 0.83% 197 1.11% 0 0.00% 0 0.00% 1 0.11% 95.179.196.35.bc.googleusercontent.com
26 33 0.57% 24 0.62% 32 0.18% 0 0.00% 0 0.00% 4 0.44% 27.174.237.35.bc.googleusercontent.com
27 33 0.57% 6 0.15% 19 0.11% 0 0.00% 0 0.00% 3 0.33% 45.146.165.165
28 32 0.56% 26 0.67% 36 0.20% 0 0.00% 0 0.00% 4 0.44% 192.110.75.34.bc.googleusercontent.com
29 32 0.56% 28 0.72% 40 0.22% 0 0.00% 0 0.00% 2 0.22% 6.176.74.34.bc.googleusercontent.com
30 31 0.54% 2 0.05% 17 0.09% 0 0.00% 0 0.00% 2 0.22% 147.133.192.35.bc.googleusercontent.com

Top 10 of 890 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 357 6.19% 327 8.43% 9214 51.65% 0 0.00% 0 0.00% 2 0.22% 116.90.74.200
2 224 3.89% 224 5.78% 2260 12.67% 0 0.00% 0 0.00% 1 0.11% dynamic-2-61-219-230.pppoe.khakasnet.ru
3 952 16.51% 952 24.56% 1059 5.93% 0 0.00% 0 0.00% 1 0.11% bras-79-132-30-175.comnet.bg
4 68 1.18% 66 1.70% 436 2.45% 0 0.00% 0 0.00% 1 0.11% 69.30.221.250
5 36 0.62% 32 0.83% 197 1.11% 0 0.00% 0 0.00% 1 0.11% 26.106.196.104.bc.googleusercontent.com
6 36 0.62% 32 0.83% 197 1.11% 0 0.00% 0 0.00% 1 0.11% 95.179.196.35.bc.googleusercontent.com
7 252 4.37% 6 0.15% 183 1.03% 0 0.00% 0 0.00% 1 0.11% 129.226.145.166
8 108 1.87% 108 2.79% 120 0.67% 0 0.00% 0 0.00% 27 2.96% 176.110.134.2
9 138 2.39% 69 1.78% 115 0.65% 0 0.00% 0 0.00% 2 0.22% 176.67.86.38
10 25 0.43% 23 0.59% 107 0.60% 0 0.00% 0 0.00% 1 0.11% static.209.16.9.176.clients.your-server.de

Top 30 of 221 Total Referrers
# Hits Referrer
1 2711 47.03% - (Direct Request)
2 330 5.72% https://doska.info/blog/
3 310 5.38% https://vk.com/@doskaobyavlenii
4 302 5.24% https://zen.yandex.com/id/5ff46bb65981921f1533306a
5 224 3.89% https://nikitakazakovtsev.com/
6 148 2.57% http://www.waldek.co.za/wp-cron.php
7 123 2.13% https://lolz.guru/articles/
8 121 2.10% https://lolz.guru/market
9 111 1.93% https://lolz.guru/market/
10 106 1.84% https://crackzipraronline.com
11 102 1.77% https://fraud-world.top/
12 98 1.70% https://lolz.guru/articles
13 92 1.60% https://crackzipraronline.com/
14 86 1.49% https://fraud-world.top
15 28 0.49% https://yourbetlucky.com/
16 24 0.42% https://anal-3x.com
17 24 0.42% https://emvstudio.org
18 24 0.42% https://www.youtube.com/channel/UCcJO-52NlDQhglJjjApf7aQ
19 22 0.38% https://pinupcassino.com
20 22 0.38% https://traffik.guru/
21 21 0.36% https://hydraruzxpnew4aff.ru/
22 20 0.35% https://shinomontazh.spb.ru/
23 19 0.33% https://emvstudio.org/
24 19 0.33% https://minespace.store
25 18 0.31% https://pinupcassino.com/
26 18 0.31% https://shinomontazh.spb.ru
27 18 0.31% https://www.youtube.com/c/JuliakulOfficial/about
28 18 0.31% https://yourbetlucky.com
29 17 0.29% https://minespace.store/
30 16 0.28% https://hydraruzxpnew4aff.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 50.00% https://vk.com/@doskaobyavlenii
2 3 30.00% https://doska.info/blog/
3 2 20.00% https://zen.yandex.com/id/5ff46bb65981921f1533306a

Top 15 of 254 Total User Agents
# Hits User Agent
1 687 11.92% ZoominfoBot (zoominfobot at zoominfo dot com)
2 251 4.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 148 2.57% WordPress/5.1.8; http://www.waldek.co.za
4 117 2.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 112 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 92 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 90 1.56% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 87 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 82 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/20100101 Firefox/78.0
10 81 1.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 81 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 81 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 70 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 69 1.20% Spiceworks/7.5.00088
15 68 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for March 2021

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 2115 36.69% 1203 31.03% 11050 61.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 1944 33.72% 1257 32.42% 2895 16.23% 0 0.00% 0 0.00% Commercial (com)
3 952 16.51% 952 24.56% 1059 5.93% 0 0.00% 0 0.00% Bulgaria
4 240 4.16% 34 0.88% 161 0.90% 0 0.00% 0 0.00% South Africa
5 234 4.06% 232 5.98% 2264 12.69% 0 0.00% 0 0.00% Russian Federation
6 169 2.93% 120 3.10% 169 0.94% 0 0.00% 0 0.00% Network (net)
7 57 0.99% 52 1.34% 163 0.91% 0 0.00% 0 0.00% Germany
8 22 0.38% 18 0.46% 57 0.32% 0 0.00% 0 0.00% European Union
9 10 0.17% 3 0.08% 6 0.04% 0 0.00% 0 0.00% Czech Republic
10 6 0.10% 5 0.13% 5 0.03% 0 0.00% 0 0.00% Non-Profit (org)
11 6 0.10% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Japan
12 3 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% China
13 3 0.05% 3 0.08% 2 0.01% 0 0.00% 0 0.00% Romania
14 2 0.03% 2 0.05% 2 0.01% 0 0.00% 0 0.00% Brazil
15 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
16 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23